<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chicago Social Media News, Internet Consulting, and Marketing &#187; social bookmarking</title>
	<atom:link href="http://www.smoexpert.com/category/social-bookmarking/feed" rel="self" type="application/rss+xml" />
	<link>http://www.smoexpert.com</link>
	<description>smoexpert.com</description>
	<lastBuildDate>Wed, 19 Oct 2011 21:53:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Calculating the ROI of a Social Media Marketing Campaign</title>
		<link>http://www.smoexpert.com/calculating-the-roi-of-a-social-media-marketing-campaign</link>
		<comments>http://www.smoexpert.com/calculating-the-roi-of-a-social-media-marketing-campaign#comments</comments>
		<pubDate>Fri, 08 Aug 2008 21:42:47 +0000</pubDate>
		<dc:creator>andrewsauter</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[case studies]]></category>
		<category><![CDATA[social bookmarking]]></category>
		<category><![CDATA[Calculating ROI]]></category>
		<category><![CDATA[social media marketing]]></category>

		<guid isPermaLink="false">http://www.smoexpert.com/?p=83</guid>
		<description><![CDATA[ROI or “Return on Investment” is a large topic of discussion in the world of Social Media advertising. No one seems to have a quantifiable answer and the answer is sometimes answered vaguely. I’ve heard everything  from “Well… it’s a long term strategy”, “It helps with your organic search”, “It’s really about brand reputation and management”, to “It’s really impossible to measure the results.”
The truth of the matter is, almost all of these things are correct. However, I disagree that it’s impossible to measure.]]></description>
		<wfw:commentRss>http://www.smoexpert.com/calculating-the-roi-of-a-social-media-marketing-campaign/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How much traffic can you get from social bookmarking?</title>
		<link>http://www.smoexpert.com/how-much-traffic-can-you-get-from-social-bookmarking</link>
		<comments>http://www.smoexpert.com/how-much-traffic-can-you-get-from-social-bookmarking#comments</comments>
		<pubDate>Fri, 09 May 2008 21:49:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social News]]></category>
		<category><![CDATA[social bookmarking]]></category>
		<category><![CDATA[digg]]></category>
		<category><![CDATA[reddit]]></category>
		<category><![CDATA[smm smo]]></category>
		<category><![CDATA[social media optimization]]></category>

		<guid isPermaLink="false">http://www.smoexpert.com/?p=41</guid>
		<description><![CDATA[thought this was a good follow up to the article a few days ago. This article was forwarded to me by Kevin a while back. It's written by SEOCO, a UK company, it breaks down the various social bookmarking sites, and expected traffic sources, definately a good read:
Just How Much Traffic Can You Get From Social Media Websites?

Click below to read more…]]></description>
		<wfw:commentRss>http://www.smoexpert.com/how-much-traffic-can-you-get-from-social-bookmarking/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

